The Implementing Cisco Enterprise Advanced Routing and Services v1.0 (ENARSI 300-410) exam is a 90-minute exam associated with the CCNP Enterprise and Cisco Certified Specialist - Enterprise Advanced Infrastructure Implementation certifications. This exam certifies a candidate's knowledge for implementation and troubleshooting of advanced routing technologies and services including Layer 3, VPN services, infrastructure security, infrastructure services, and infrastructure automation. The course, Implementing Cisco Enterprise Advanced Routing and Services, helps candidates to prepare for this exam.
300-410: Implementing Cisco Enterprise Advanced Routing and Services (ENARSI)
◉ Layer 3
◉ VPN services
◉ Infrastructure security
◉ Infrastructure services
◉ Infrastructure automation
Cisco 300-410 Exam Overview:
Exam Name | Implementing Cisco Enterprise Advanced Routing and Services |
Exam Number | 300-410 ENARSI |
Exam Number | $300 USD |
Duration | 90 minutes |
Number of Questions | 55-65 |
Passing Score | Variable (750-850 / 1000 Approx.) |
Recommended Training | Implementing Cisco Enterprise Advanced Routing and Services (ENARSI) |
Sample Questions | Cisco 300-410 Sample Questions |
Practice Exam | Cisco Certified Network Professional Enterprise Practice Test |
Cisco 300-410 Exam Topics:
Section | Weight | Objectives |
Layer 3 Technologies | 35% | 1. Troubleshoot administrative distance (all routing protocols) 2. Troubleshoot route map for any routing protocol (attributes, tagging, filtering) 3. Troubleshoot loop prevention mechanisms (filtering, tagging, split horizon, route poisoning) 4. Troubleshoot redistribution between any routing protocols or routing sources 5. Troubleshoot manual and auto-summarization with any routing protocol 6. Configure and verify policy-based routing 7. Configure and verify VRF-Lite 8. Describe Bidirectional Forwarding Detection 9. Troubleshoot EIGRP (classic and named mode) ◉ Address families (IPv4, IPv6) ◉ Neighbor relationship and authentication ◉ Loop-free path selections (RD, FD, FC, successor, feasible successor, stuck in active) ◉ Stubs ◉ Load balancing (equal and unequal cost) ◉ Metrics 10. Troubleshoot OSPF (v2/v3) - Address families (IPv4, IPv6) - Neighbor relationship and authentication - Network types, area types, and router types ◉ Point-to-point, multipoint, broadcast, nonbroadcast ◉ (ii) Area type: backbone, normal, transit, stub, NSSA, totally stub ◉ (iii) Internal router, backbone router, ABR, ASBR ◉ (iv) Virtual link - Path preference 11. Troubleshoot BGP (Internal and External) ◉ Address families (IPv4, IPv6) ◉ Neighbor relationship and authentication (next-hop, mulithop, 4-byte AS, private AS, route refresh, synchronization, operation, peer group, states and timers) ◉ Path preference (attributes and best-path) ◉ Route reflector (excluding multiple route reflectors, confederations, dynamic peer) ◉ Policies (inbound/outbound filtering, path manipulation) |
VPN Technologies | 20% | 1. Describe MPLS operations (LSR, LDP, label switching, LSP) 2. Describe MPLS Layer 3 VPN 3. Configure and verify DMVPN (single hub) ◉ GRE/mGRE ◉ NHRP ◉ IPsec ◉ Dynamic neighbor ◉ Spoke-to-spoke |
Infrastructure Security | 20% | 1. Troubleshoot device security using IOS AAA (TACACS+, RADIUS, local database) 2. Troubleshoot router security features ◉ IPv4 access control lists (standard, extended, time-based) ◉ IPv6 traffic filter ◉ Unicast reverse path forwarding (uRPF) 3. Troubleshoot control plane policing (CoPP) (Telnet, SSH, HTTP(S), SNMP, EIGRP, OSPF, BGP) 4. Describe IPv6 First Hop security features (RA guard, DHCP guard, binding table, ND inspection/snooping, source guard) |
Infrastructure Services | 25% | 1. Troubleshoot device management ◉ Console and VTY ◉ Telnet, HTTP, HTTPS, SSH, SCP ◉ (T)FTP 2. Troubleshoot SNMP (v2c, v3) 3. Troubleshoot network problems using logging (local, syslog, debugs, conditional debugs, timestamps) 4. Troubleshoot IPv4 and IPv6 DHCP (DHCP client, IOS DHCP server, DHCP relay, DHCP options) 5. Troubleshoot network performance issues using IP SLA (jitter, tracking objects, delay, connectivity) 6. Troubleshoot NetFlow (v5, v9, flexible NetFlow) 7. Troubleshoot network problems using Cisco DNA Center assurance (connectivity, monitoring, device health, network health) |
0 comments:
Post a Comment