This exam certifies that candidates have the knowledge and skills to deploy AppDynamics controllers, agents, analytics servers, and EUM servers on-premises and in the cloud and can apply their knowledge to existing installations using previous platform versions or the latest SaaS release.
500-430: Cisco AppDynamics Professional Implementer (CAPI)
Cisco 500-430 Exam Overview:
Exam Name | Cisco AppDynamics Professional Implementer |
Exam Number | 500-430 CAPI |
Exam Number | $300 USD |
Duration | 90 minutes |
Number of Questions | 45-55 |
Passing Score | Variable (750-850 / 1000 Approx.) |
Recommended Training | Implementer Learning Plan |
Sample Questions | Cisco 500-430 Sample Questions |
Practice Exam | Cisco AppDynamics Professional Implementer Practice Test |
Cisco 500-430 Exam Topics:
Section | Weight | Objectives |
Pre-Deployment Planning | 25% | - Determine events cluster configuration and timing - Determine hardware needs - Determine controller deployment mode - Determine EUM server deployment mode - Determine controller system requirements - Determine when to use custom correlation |
Platform Installation and Administration | 25% | - Install the controller (manually and on Linux) - Configure controller self-monitoring - Configure controller SSL - Configure high availability - Install events service cluster - Upgrade the controller - Upgrade the EUM server - Upgrade events service clusters |
Agent Configuration and Installation | 25% | - Install the Java Agent - Install the .NET Agent - Install a standalone machine agent - Install a database agent - Install browser EUM - Use the mobile agent SDK - Install On-Premises EUEM Processor - Install the EUEM Agent - Upgrade the Java Agent - Upgrade the .NET Agent - Upgrade the Database Agent |
Post-Deployment Verification | 5% | - Manage users in the Controller - RBAC - Perform platform health checks - Use the controller admin screen |
APIs | 20% | - Create alerting extensions - Create custom events - Install alerting extensions - Retrieve health rule violations - Retrieve lists (Apps, Tiers, Nodes, and BTs) - Retrieve metric data |
0 comments:
Post a Comment